Precleaned Plastic Containers
About Preclean Division
Quality Assurance Program
L1: Pre-cleaned and Certified with Certificate of Analysis (COA)
L1/BC: Pre-cleaned and Certified with Certificate of Analysis (COA), Bar Coded
L1/L: Pre-cleaned and Certified with Certificate of Analysis (COA), Labels
L1/BC/L: Pre-cleaned and Certified with Certificate of Analysis (COA), Bar Coded, Labels
L3: Assembled only; Not Precleaned; Protocol is Not Applicable (NA)
HDPE Wide Mouth
HDPE containers are most commonly used for Inorganics (Protocol A & C).
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
60/2 | 33-400 | Natural | 48 | A | LPW002100001 | LPW002200001 | LPW002100011 | LPW002200011 | LPW002900001 |
60/2 | 33-400 | Natural | 48 | C | LPW002500001 | LPW002600001 | LPW002500011 | LPW002600011 | |
60/2 | 33-400 | Natural | 1000 | A | LPW002100000 | LPW002200000 | LPW002100010 | LPW002200010 | LPW002900000 |
60/2 | 33-400 | Natural | 1000 | C | LPW002500000 | LPW002600000 | LPW002500010 | LPW002600010 | |
125/4 | 38-400 | Natural | 48 | A | LPW004100001 | LPW004200001 | LPW004100011 | LPW004200011 | LPW004900001 |
125/4 | 38-400 | Natural | 48 | C | LPW004500001 | LPW004600001 | LPW004500011 | LPW004600011 | |
125/4 | 38-400 | Natural | 500 | A | LPW004100000 | LPW004200000 | LPW004100010 | LPW004200010 | LPW004900000 |
125/4 | 38-400 | Natural | 500 | C | LPW004500000 | LPW004600000 | LPW004500010 | LPW004600010 | |
250/8 | 48-400 | Natural | 24 | A | LPW008100001 | LPW008200001 | LPW008100011 | LPW008200011 | LPW008900001 |
250/8 | 48-400 | Natural | 24 | C | LPW008500001 | LPW008600001 | LPW008500011 | LPW008600011 | |
250/8 | 48-400 | Natural | 250 | A | LPW008100000 | LPW008200000 | LPW008100010 | LPW008200010 | LPW008900000 |
250/8 | 48-400 | Natural | 250 | C | LPW008500000 | LPW008600000 | LPW008500010 | LPW008600010 | |
500/16 | 53-400 | Natural | 24 | A | LPW016100001 | LPW016200001 | LPW016100011 | LPW016200011 | LPW016900001 |
500/16 | 53-400 | Natural | 24 | C | LPW016500001 | LPW016600001 | LPW016500011 | LPW016600011 | |
500/16 | 53-400 | Natural | 180 | A | LPW016100000 | LPW016200000 | LPW016100010 | LPW016200010 | LPW016900000 |
500/16 | 53-400 | Natural | 180 | C | LPW016500000 | LPW016600000 | LPW016500010 | LPW016600010 | |
1L/32 | 53-400 | Natural | 12 | A | LPW032100001 | LPW032200001 | LPW032100011 | LPW032200011 | LPW032900001 |
1L/32 | 53-400 | Natural | 12 | C | LPW032500001 | LPW032600001 | LPW032500011 | LPW032600011 | |
1L/32 | 53-400 | Natural | 144 | A | LPW032100000 | LPW032200000 | LPW032100010 | LPW032200010 | LPW032900000 |
1L/32 | 53-400 | Natural | 144 | C | LPW032500000 | LPW032600000 | LPW032500010 | LPW032600010 | |
2L/64 | 84-400 | Natural | 6 | A | LPW064100001 | LPW064200001 | LPW064100011 | LPW064200011 | LPW064900001 |
2L/64 | 84-400 | Natural | 6 | C | LPW064500001 | LPW064600001 | LPW064500011 | LPW064600011 | |
2L/64 | 84-400 | Natural | 117 | A | LPW064100000 | LPW064200000 | LPW064100010 | LPW064200010 | LPW064900000 |
2L/64 | 84-400 | Natural | 117 | C | LPW064500000 | LPW064600000 | LPW064500010 | LPW064600010 | |
4L/128 | 110-400 | Natural | 4 | A | LPW128100001 | LPW128200001 | LPW128100011 | LPW128200011 | LPW128900001 |
4L/128 | 110-400 | Natural | 4 | C | LPW128500001 | LPW128600001 | LPW128500011 | LPW128600011 | |
4L/128 | 110-400 | Natural | 60 | A | LPW128100000 | LPW128200000 | LPW128100010 | LPW128200010 | LPW128900000 |
4L/128 | 110-400 | Natural | 60 | C | LPW128500000 | LPW128600000 | LPW128500010 | LPW128600010 |
HDPE Modern Rounds
HDPE containers are most commonly used for Inorganics (Protocol A & C).
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
125/4 | 24-410 | Natural | 48 | A | LPB004100001 | LPB004200001 | LPB004100011 | LPB004200011 | LPB004900001 |
125/4 | 24-410 | Natural | 48 | C | LPB004500001 | LPB004600001 | LPB004500011 | LPB004600011 | |
125/4 | 24-410 | Natural | 510 | A | LPB004100000 | LPB004200000 | LPB004100010 | LPB004200010 | LPB004900000 |
125/4 | 24-410 | Natural | 510 | C | LPB004500000 | LPB004600000 | LPB004500010 | LPB004600010 | |
250/8 | 28-410 | Natural | 24 | A | LPB008100002 | LPB008200002 | LPB008100012 | LPB008200012 | LPB008900002 |
250/8 | 28-410 | Natural | 24 | C | LPB008500002 | LPB008600002 | LPB008500012 | LPB008600012 | |
250/8 | 28-410 | Natural | 330 | A | LPB008100000 | LPB008200000 | LPB008100010 | LPB008200010 | LPB008900000 |
250/8 | 28-410 | Natural | 330 | C | LPB008500000 | LPB008600000 | LPB008500010 | LPB008600010 | |
500/16 | 28-410 | Natural | 24 | A | LPB016100002 | LPB016200002 | LPB016100012 | LPB016200012 | LPB016900002 |
500/16 | 28-410 | Natural | 24 | C | LPB016500002 | LPB016600002 | LPB016500012 | LPB016600012 | |
500/16 | 28-410 | Natural | 264 | A | LPB016100000 | LPB016200000 | LPB016100010 | LPB016200010 | LPB016900000 |
500/16 | 28-410 | Natural | 264 | C | LPB016500000 | LPB016600000 | LPB016500010 | LPB016600010 | |
1L/32 | 28-410 | Natural | 12 | A | LPB032100003 | LPB032200003 | LPB032100013 | LPB032200013 | LPB032900003 |
1L/32 | 28-410 | Natural | 12 | C | LPB032500003 | LPB032600003 | LPB032500013 | LPB032600013 | |
1L/32 | 28-410 | Natural | 132 | A | LPB032100000 | LPB032200000 | LPB032100010 | LPB032200010 | LPB032900000 |
1L/32 | 28-410 | Natural | 132 | C | LPB032500000 | LPB032600000 | LPB032500010 | LPB032600010 |
HDPE Cylinders
HDPE containers are most commonly used for Inorganics (Protocol A & C).
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
125/4 | 24-410 | Natural | 48 | A | LPY004100301 | LPY004200301 | LPY004100311 | LPY004200311 | LPY004900301 |
125/4 | 24-410 | Natural | 48 | C | LPY004500301 | LPY004600301 | LPY004500311 | LPY004600311 | |
125/4 | 24-410 | Natural | 489 | A | LPY004100300 | LPY004200300 | LPY004100310 | LPY004200310 | LPY004900300 |
125/4 | 24-410 | Natural | 489 | C | LPY004500300 | LPY004600300 | LPY004500310 | LPY004600310 | |
250/8 | 28-410 | Natural | 24 | A | LPY008100302 | LPY008200302 | LPY008100312 | LPY008200312 | LPY008900302 |
250/8 | 28-410 | Natural | 24 | C | LPY008500302 | LPY008600302 | LPY008500312 | LPY008600312 | |
250/8 | 28-410 | Natural | 450 | A | LPY008100300 | LPY008200300 | LPY008100310 | LPY008200310 | LPY008900300 |
250/8 | 28-410 | Natural | 450 | C | LPY008500300 | LPY008600300 | LPY008500310 | LPY008600310 | |
500/16 | 28-410 | Natural | 24 | A | LPY016100302 | LPY016200302 | LPY016100312 | LPY016200312 | LPY016900302 |
500/16 | 28-410 | Natural | 24 | C | LPY016500302 | LPY016600302 | LPY016500312 | LPY016600312 | |
500/16 | 28-410 | Natural | 184 | A | LPY016100300 | LPY016200300 | LPY016100310 | LPY016200310 | LPY016900300 |
500/16 | 28-410 | Natural | 184 | C | LPY016500300 | LPY016600300 | LPY016500310 | LPY016600310 | |
1L/32 | 28-410 | Natural | 12 | A | LPY032100303 | LPY032200303 | LPY032100313 | LPY032200313 | LPY032900303 |
1L/32 | 28-410 | Natural | 12 | C | LPY032500303 | LPY032600303 | LPY032500313 | LPY032600313 | |
1L/32 | 28-410 | Natural | 150 | A | LPY032100300 | LPY032200300 | LPY032100310 | LPY032200310 | LPY032900300 |
1L/32 | 28-410 | Natural | 150 | C | LPY032500300 | LPY032600300 | LPY032500310 | LPY032600310 |
HDPE Wide Mouth Cylinders
HDPE containers are most commonly used for Inorganics (Protocol A & C).
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
250/8 | 38-400 | Natural | 24 | A | LPY008100402 | LPY008200402 | LPY008100412 | LPY008200412 | LPY008900402 |
250/8 | 38-400 | Natural | 24 | C | LPY008500402 | LPY008600402 | LPY008500412 | LPY008600412 | |
250/8 | 38-400 | Natural | 450 | A | LPY008100400 | LPY008200400 | LPY008100410 | LPY008200410 | LPY008900400 |
250/8 | 38-400 | Natural | 450 | C | LPY008500400 | LPY008600400 | LPY008500410 | LPY008600410 | |
500/16 | 53-400 | Natural | 24 | A | LPY016100402 | LPY016200402 | LPY016100412 | LPY016200412 | LPY016900402 |
500/16 | 53-400 | Natural | 24 | C | LPY016500402 | LPY016600402 | LPY016500412 | LPY016600412 | |
500/16 | 53-400 | Natural | 192 | A | LPY016100400 | LPY016200400 | LPY016100410 | LPY016200410 | LPY016900400 |
500/16 | 53-400 | Natural | 192 | C | LPY016500400 | LPY016600400 | LPY016500410 | LPY016600410 | |
1L/32 | 38-400 | Natural | 12 | A | LPY032100403 | LPY032200403 | LPY032100413 | LPY032200413 | LPY032900403 |
1L/32 | 38-400 | Natural | 12 | C | LPY032500403 | LPY032600403 | LPY032500413 | LPY032600413 | |
1L/32 | 38-400 | Natural | 150 | A | LPY032100400 | LPY032200400 | LPY032100410 | LPY032200410 | LPY032900400 |
1L/32 | 38-400 | Natural | 150 | C | LPY032500400 | LPY032600400 | LPY032500410 | LPY032600410 | |
1L/32 | 53-400 | Natural | 12 | A | LPY032100503 | LPY032200503 | LPY032100513 | LPY032200513 | LPY032900503 |
1L/32 | 53-400 | Natural | 12 | C | LPY032500503 | LPY032600503 | LPY032500513 | LPY032600513 | |
1L/32 | 53-400 | Natural | 150 | A | LPY032100500 | LPY032200500 | LPY032100510 | LPY032200510 | LPY032900500 |
1L/32 | 53-400 | Natural | 150 | C | LPY032500500 | LPY032600500 | LPY032500510 | LPY032600510 |
HDPE Jugs
HDPE containers are most commonly used for Inorganics (Protocol A & C).
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
2L/62 | 38-400 | Natural | 4 | A | LPN064100005 | LPN064200005 | LPN064100015 | LPN064200015 | LPN064900005 |
2L/62 | 38-400 | Natural | 4 | C | LPN064500005 | LPN064600005 | LPN064500015 | LPN064600015 | |
2L/62 | 38-400 | Natural | 72 | A | LPN064100000 | LPN064200000 | LPN064100010 | LPN064200010 | LPN064900000 |
2L/62 | 38-400 | Natural | 72 | C | LPN064500000 | LPN064600000 | LPN064500010 | LPN064600010 | |
4L/128 | 38-400 | Natural | 4 | A | LPN128100005 | LPN128200005 | LPN128100015 | LPN128200015 | LPN128900005 |
4L/128 | 38-400 | Natural | 4 | C | LPN128500005 | LPN128600005 | LPN128500015 | LPN128600015 | |
4L/128 | 38-400 | Natural | 60 | A | LPN128100000 | LPN128200000 | LPN128100010 | LPN128200010 | LPN128900000 |
4L/128 | 38-400 | Natural | 60 | C | LPN128500000 | LPN128600000 | LPN128500010 | LPN128600010 |
Leakproof Wide Mouth
HDPE containers are most commonly used for Inorganics (Protocol A & C).
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
60/2 | 28-415 | Natural | 48 | A | LPV002100052 | LPV002200052 | LPV002100062 | LPV002200062 | LPV002900052 |
60/2 | 28-415 | Natural | 48 | C | LPV002500052 | LPV002600052 | LPV002500062 | LPV002600062 | |
60/2 | 28-415 | Natural | 1000 | A | LPV002100050 | LPV002200050 | LPV002100060 | LPV002200060 | LPV002900050 |
60/2 | 28-415 | Natural | 1000 | C | LPV002500050 | LPV002600050 | LPV002500060 | LPV002600060 | |
125/4 | 38-415 | Natural | 24 | A | LPV004100052 | LPV004200052 | LPV004100062 | LPV004200062 | LPV004900052 |
125/4 | 38-415 | Natural | 24 | C | LPV004500052 | LPV004600052 | LPV004500062 | LPV004600062 | |
125/4 | 38-415 | Natural | 500 | A | LPV004100050 | LPV004200050 | LPV004100060 | LPV004200060 | LPV004900400 |
125/4 | 38-415 | Natural | 500 | C | LPV004500050 | LPV004600050 | LPV004500060 | LPV004600060 | |
250/8 | 43-415 | Natural | 24 | A | LPV008100052 | LPV008200052 | LPV008100062 | LPV008200062 | LPV00890002 |
250/8 | 43-415 | Natural | 24 | C | LPV008500052 | LPV008600052 | LPV008500062 | LPV008600062 | |
250/8 | 43-415 | Natural | 250 | A | LPV0008100050 | LPV008200050 | LPV008100060 | LPV008200060 | LPV008900000 |
250/8 | 43-415 | Natural | 250 | C | LPV008500050 | LPV008600050 | LPV008500060 | LPV008600060 | |
250/8 | 45-415 | Natural | 200 | A | LPV0008100050B | LPV008200050B | LPV0008100060B | LPV008200060B | LPV00890000B |
250/8 | 45-415 | Natural | 200 | C | LPV0008500050B | LPV008600050B | LPV008500060B | LPV008600060B | |
500/16 | 53-415 | Natural | 24 | A | LPV016100052 | LPV016200052 | LPV016100062 | LPV016200062 | LPV016900002 |
500/16 | 53-415 | Natural | 24 | C | LPV016500052 | LPV016600052 | LPV016500062 | LPV016600062 | |
500/16 | 53-415 | Natural | 125 | A | LPV016100050 | LPV016200050 | LPV016100060 | LPV016200060 | LPV016900000 |
500/16 | 53-415 | Natural | 125 | C | LPV016500050 | LPV016600050 | LPV016500060 | LPV016600060 | |
500/16 | 53-415 | Natural | 100 | A | LPV016100050B | LPV016200050B | LPV016100060B | LPV016200060B | LPV016900000B |
500/16 | 53-415 | Natural | 100 | C | LPV016500050B | LPV016600050B | LPV016500060B | LPV016600060B | |
1L/32 | 63-415 | Natural | 12 | A | LPV032100053 | LPV032200053 | LPV032100063 | LPV032200063 | LPV032900053 |
1L/32 | 63-415 | Natural | 12 | C | LPV032500053 | LPV032600053 | LPV032500063 | LPV032600063 | |
1L/32 | 63-415 | Natural | 50 | A | LPV032100050 | LPV032200050 | LPV032100060 | LPV032200060 | LPV032900000 |
1L/32 | 63-415 | Natural | 50 | C | LPV032600050 | LPV032600050 | LPV032500060 | LPV032600060 | |
1L/32 | 53-415 | Natural | 75 | A | LPV032100050B | LPV032200050B | LPV032100060B | LPV032200060B | LPV032900000B |
1L/32 | 53-415 | Natural | 75 | C | LPV032500050B | LPV032600050B | LPV032500060B | LPV032600060B |
HDPE Oblongs
HDPE containers are most commonly used for Inorganics (Protocol A & C).
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
125/4 | 38-400 | Natural | 24 | A | LPO004100002 | LPO004200002 | LPO004100012 | LPO004200012 | LPO004900002 |
125/4 | 38-400 | Natural | 24 | C | LPO004500002 | LPO004600002 | LPO004500012 | LPO004600012 | |
125/4 | 38-400 | Natural | 500 | A | LPO004100000 | LPO004200000 | LPO004100010 | LPO004200010 | LPO004900000 |
125/4 | 38-400 | Natural | 500 | C | LPO004500000 | LPO004600000 | LPO004500010 | LPO004600010 | |
250/8 | 43-400 | Natural | 24 | A | LPO008100002 | LPO004200002 | LPO004100012 | LPO004200012 | LPO004900002 |
250/8 | 43-400 | Natural | 24 | C | LPO008500002 | LPO004600002 | LPO004500012 | LPO004600012 | |
250/8 | 43-400 | Natural | 250 | A | LPO008100000 | LPO004200000 | LPO004100010 | LPO004200010 | LPO004900000 |
250/8 | 43-400 | Natural | 250 | C | LPO008500000 | LPO004600000 | LPO004500010 | LPO004600010 | |
500/16 | 43-400 | Natural | 24 | A | LPO016100002 | LPO016200002 | LPO016100012 | LPO016200012 | LPO016900002 |
500/16 | 43-400 | Natural | 24 | C | LPO016500002 | LPO016600002 | LPO016500012 | LPO016600012 | |
500/16 | 43-400 | Natural | 160 | A | LPO016100000 | LPO016200000 | LPO016100010 | LPO016200010 | LPO016900000 |
500/16 | 43-400 | Natural | 160 | C | LPO016500000 | LPO016600000 | LPO016500010 | LPO016600010 | |
950/32 | 53-400 | Natural | 12 | A | LPO032100003 | LPO032200003 | LPO032100013 | LPO032200013 | LPO032900003 |
950/32 | 53-400 | Natural | 12 | C | LPO032500003 | LPO032600003 | LPO032500013 | LPO032600013 | |
950/32 | 53-400 | Natural | 116 | A | LPO032100000 | LPO032200000 | LPO032100010 | LPO032200010 | LPO032900000 |
950/32 | 53-400 | Natural | 116 | C | LPO032500000 | LPO032600000 | LPO032500010 | LPO032600010 |
LDPE Cubitainers
Low Density Polyethylene (LDPE) collapsable containers are most commonly used for conductivity, groundwater parameters and Bio-Monitoring (Protocol A & C).
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
Quart | 38-400 | Natural | 24 | A | LPC032100002 | LPC032200002 | LPC032100012 | LPC032200012 | LPC032900002 |
Quart | 38-400 | Natural | 24 | C | LPC032500002 | LPC032600002 | LPC032500012 | LPC032600012 | |
Quart | 38-400 | Natural | 144 | A | LPC032100000 | LPC032200000 | LPC032100010 | LPC032200010 | LPC032900000 |
Quart | 38-400 | Natural | 144 | C | LPC032500000 | LPC032600000 | LPC032500010 | LPC032600010 | |
1 Gal. | 38-400 | Natural | 24 | A | LPC128100002 | LPC128200002 | LPC128100012 | LPC128200012 | LPC128900002 |
1 Gal. | 38-400 | Natural | 24 | C | LPC128500002 | LPC128600002 | LPC128500012 | LPC128600012 | |
1 Gal. | 38-400 | Natural | 160 | A | LPC128100000 | LPC128200000 | LPC128100010 | LPC128200010 | LPC128900000 |
1 Gal. | 38-400 | Natural | 160 | C | LPC128500000 | LPC128600000 | LPC128500010 | LPC128600010 | |
2.5 Gal. | 38-400 | Natural | 12 | A | LPC320100003 | LPC320200003 | LPC320100013 | LPC320200013 | LPC320900003 |
2.5 Gal. | 38-400 | Natural | 12 | C | LPC320500003 | LPC320600003 | LPC320500013 | LPC320600013 | |
2.5 Gal. | 38-400 | Natural | 36 | A | LPC320100000 | LPC320200000 | LPC320100010 | LPC320200010 | LPC320900000 |
2.5 Gal. | 38-400 | Natural | 36 | C | LPC320500000 | LPC320600000 | LPC320500010 | LPC320600010 | |
5 Gal. | 38-400 | Natural | 12 | A | LPC640100005 | LPC640200405 | LPC640100015 | LPC640200015 | LPC640900005 |
5 Gal. | 38-400 | Natural | 12 | C | LPC640500005 | LPC640600405 | LPC640500015 | LPC640600015 | |
5 Gal. | 38-400 | Natural | 36 | A | LPC640100000 | LPC640200000 | LPC640100010 | LPC640200010 | LPC640900000 |
5 Gal. | 38-400 | Natural | 36 | C | LPC640500000 | LPC640600000 | LPC640500010 | LPC640600010 |